Skip to content

Jackson unanimous No. 1 in preseason poll; MGM, Saraland, Vigor, Williamson, Clarke County, Leroy and Millry also ranked

Quarterback Landon Duckworth, who has committed to South Carolina, will lead a star-studded Jackson lineup in a quest for a second straight state title this season. (Call News/Helen Joyce)

 

 

Staff Report

Defending Class 4A state champion Jackson is unanimously ranked No. 1 in the preseason poll conducted by the Alabama Sports Writers Association.

The Aggies, who are heavily favored to win a second straight Blue Map, received all 18 first-place votes.

Saraland, which will visit Jackson for a season-opening showdown on Aug. 22, is ranked No. 3 in Class 6A and received two first-place votes.

Also ranked are Mary G. Montgomery (No. 6 in Class 7A), Vigor (No. 2 in Class 5A), Williamson (No. 5 in Class 5A), Clarke County (No. 6 in Class 2A), Leroy (No. 2 in Class 1A) and Millry (No. 10 in Class 1A).

Here is the preseason poll, with first-place votes in parentheses, followed by last year’s record and total points:

 

CLASS 7A

2024 champion: Thompson

  1. Thompson (16); 11-3; 210

  2. Central-Phenix City (1); 10-3; 146

  3. Hoover; 10-3; 143

  4. Auburn (1); 10-1; 133

  5. Hewitt-Trussville; 8-3; 109

  6. Mary Montgomery; 9-2; 92

  7. Vestavia Hills; 6-6; 49

  8. Opelika; 9-3; 48

  9. Enterprise; 8-5; 32

  10. Dothan; 5-5; 28

 CLASS 6A

2024 champion: Parker

  1. Parker (9); 14-1; 184

  2. Clay-Chalkville (6); 9-3; 158

  3. Saraland (2); 13-1; 148

  4. Spain Park; 12-1; 115

  5. Pike Road (1); 10-4; 108

  6. Oxford; 13-1; 59

  7. Mountain Brook; 8-4; 56

  8. Muscle Shoals; 9-3; 40

  9. Hartselle; 9-3; 28

  10. Spanish Fort; 9-3; 27

CLASS 5A

2024 champion: Catholic-Montgomery

  1. Moody (9); 11-3; 188

  2.  Vigor (2); 12-2; 161

  3. Catholic-Montgomery (7); 14-0; 157

  4. Central-Clay Co.; 12-1; 124

  5. Williamson; 10-2; 105

  6. Fairview; 10-1; 53

  7. Ramsay; 8-4; 52

  8. Guntersville; 9-2; 42

  9. Leeds; 11-3; 41

  10. Scottsboro; 9-3; 39

CLASS 4A

2024 champion: Jackson

  1. Jackson (18); 14-1; 216

  2. Cherokee Co.; 13-2; 154

  3. St. Michael; 12-2; 150

  4. West Morgan; 13-1; 126

  5. Anniston; 7-6; 80

  6. Madison Aca.; 7-5; 66

  7. Tallassee; 9-3-1; 54

  8. Pleasant Grove; 9-2; 43

  9. Good Hope; 10-2; 35

  10. North Jackson; 8-3; 27

CLASS 3A

2024 champion: Mars Hill Bible

  1. Mars Hill Bible (14); 14-1; 201

  2. Piedmont (3); 13-1; 155

  3. Fyffe; 9-3; 129

  4. Geraldine (1); 9-3; 116

  5. Gordo; 10-2; 91

  6. T.R. Miller; 12-1; 89

  7. Houston Aca.; 13-2; 66

  8. Southside-Selma; 11-3; 52

  9. Winfield; 11-2; 39

  10. Bayside Aca.; 9-4; 34

CLASS 2A

2024 champion: Reeltown

  1. Reeltown (11); 14-1; 190

  2. Pisgah (2); 11-2; 148

  3. Coosa Chr. (5); 4-6; 141

  4. Cottonwood; 12-1; 130

  5. Tuscaloosa Aca.; 12-3; 107

  6. Clarke Co.; 8-4; 65

  7. Vincent; 9-3; 59

  8. Winston Co.; 12-1; 50

  9. Sulligent; 9-5; 33

  10. Pleasant Valley; 8-3; 31

CLASS 1A

2024 champion: Wadley

  1. Wadley (18); 13-0; 216

  2. Leroy; 10-2; 144

  3. Sweet Water; 9-3; 114

  4. Maplesville; 12-3; 113

  5. McKenzie; 10-2; 102

  6. Spring Garden; 11-1; 69

  7. Hackleburg; 12-2; 65

  8. Berry; 11-2; 64

  9. Elba; 11-3; 53

  10. Millry; 8-5; 28

AISA

2024 champions: Chambers Aca. (AAA), South Choctaw Aca. (AA)

  1. Chambers Aca. (15); 11-1; 207

  2. South Choctaw Aca. (3); 13-0; 160

  3. Lowndes Aca.; 11-1; 147

  4. Patrician; 9-3; 113

  5. Wilcox Aca.; 6-5; 89

Leave a Comment